AUSTRALIA TOUR 2011
![]() |
---|
TICKETS NOW ON SALE
DATE | VENUE | LOCATION | CONTACT | |||||
AUG 30 - TUE | GEELONG PLAYHOUSE | GEELONG - VICTORIA | 03 5225 1200 | |||||
AUG 31 - WED | WEST GIPPLSLAND ARTS CENTRE | WARRAGUL - VICTORIA | 03 5624 2555 | |||||
SEP 02 - FRI | THE PALMS AT CROWN | MELBOURNE - VICTORIA | 1300 795 012 | |||||
SEP 03 - SAT | THE PALMS AT CROWN | MELBOURNE - VICTORIA | 1300 795 012 | |||||
SEP 04 - SUN | FRANKSTON PERFORMING ARTS CENTRE | FRANKSTON - VICTORIA | 03 9784 1060 | |||||
SEP 06 - TUE | WANGARATTA PERFORMING ARTS CENTRE | WANGARATTA - VICTORIA | 03 5722 8105 | |||||
SEP 07 - WED | CLUB MULWALA | MULWALA - NEW SOUTH WALES | 03 5744 2331 | |||||
SEP 08 - THU | SPORTIES BAROOGA | NEW SOUTH WALES | 03 5873 4448 | |||||
SEP 09 - FRI | COMMERCIAL CLUB ALBURY | ALBURY - NEW SOUTH WALES | 03 6057 2000 | |||||
SEP 10 - SAT | CAPITAL THEATRE BENDIGO | BENDIGO - VICTORIA | 03 5434 6100 | |||||
SEP 11 - SUN | WENDOUREE PERFORMING ARTS CENTRE | BALLARAT - VICTORIA | 03 5338 0977 | |||||
SEP 13 - TUE | WAGGA CIVIC THEATRE | NEW SOUTH WALES | 02 6926 9688 | |||||
SEP 14 - WED | GRIFFITH REGIONAL THEATRE | GRIFFITH - NEW SOUTH WALES | 02 6962 8444 | |||||
SEP 15 - THU | BATEMANS BAY SOLDIERS CLUB | BATEMANS BAY - NEW SOUTH WALES | 02 4472 4117 | |||||
SEP 16 - FRI | CAMPBELLTOWN RSL | SYDNEY - NEW SOUTH WALES | 02 4625 1408 | |||||
SEP 17 - SAT | NORTH SYDNEY LEAGUES CLUB | SYDNEY - NEW SOUTH WALES | 02 9245 3000 | |||||
SEP 19 - 23 | QUEANBEYAN PERFORMING ARTS CENTRE | CANBERRA ACT | 02 6285 6290 | |||||
SEP 28 - WED | WESTS LEAGUES NEW LAMPTON | NEWCASTLE - NEW SOUTH WALES | 02 4935 1200 | |||||
SEP 29 - THU | NELSON BAY DIGGERS | NELSON BAY - NEW SOUTH WALES | 02 4981 1344 | |||||
OCT 01 - SAT | BLACKTOWN WORKERS | SYDNEY - NEW SOUTH WALES | 02 9830 0600 | |||||
OCT 05 - WED | CESSNOCK PERFORMING ARTS CENTRE | CEESNOCK- NEW SOUTH WALES | 02 4990 7134 | |||||
OCT 06 - THU | CLUB TAREE | TAREE- NEW SOUTH WALES | 02 6539 4000 | |||||
OCT 07 - FRI | PORT PANTHERS | PORT MACQUARIE - NEW SOUTH WALES | 02 6580 2300 | |||||
OCT 08 - SAT | C.ex COFFs | COFFS HARBOUR - NEW SOUTH WALES | 02 6652 3888 | |||||
OCT 09 - SUN | TWIN TOWNS SERVICES CLUB | GOLD COAST COOLANGATTA QLD | 1800 014 014 | |||||
OCT 11 - TUE | EMPIRE THEATRE | TOOWOOMBA- QUEENSLAND | 1300 655 299 | |||||
OCT 12 - WED | GLADSTONE CIVIC THEATRE | GLADSTONE - QUEENSLAND | 07 4972 2822 | |||||
OCT 13 - THU | JUPITERS CASINO | TOWNSVILLE - QUEENSLAND | 07 4722 2333 | |||||
OCT 14 - FRI | CAIRNS CIVIC THEATRE | CAIRNS - FAR NORTH QUEENSLAND | 07 4050 7750 | |||||
OCT 15 - SAT | PILBEAM THEATRE | ROCKHAMPTON - QUEENSLAND | 07 4927 4111 | |||||
OCT 16 - SUN | BROLGA THEATRE | MARYBOROUGH - QUEENSLAND | 07 4122 6060 | |||||
OCT 19 - WED | NAMBOUR CIVIC THEATRE | SUNSHINE COAST - QUEENSLAND | 07 5475 7777 | |||||
OCT 20 - THU | REDLANDS PERFORMING ARTS CENTRE | BRISBANE - QUEENSLAND | 07 3829 8131 | |||||
OCT 21 - FRI | KEDRON WAVELL SERVICES CLUB | BRISBANE - QUEENSLAND | 07 3359 9122 | |||||
OCT 22 - SAT | IPSWICH CIVIC THEATRE | IPSWICH - QUEENSLAND | 07 3810 6100 | |||||
PLEASE CHECK BACK FOR FURTHER APPEARANCES
HOME | VIDEO | CD | ABOUT THE SHOW | APPEARANCES | CONTACT | CHAPQUIST HOMEPAGE